Exercise:
- First quarter budget & actual expenses of an automobile company is stated below:
Particulars | Budget | April | May | June |
Sales | 450000 | |||
Sales | 450000 | 172000 | 156000 | 136800 |
Purchases | 270000 | |||
Purchases | 270000 | 115000 | 98000 | 65000 |
Indirect Expenses | 165000 | |||
Salaries | 75000 | 24300 | 25200 | 24800 |
Incentives | 27000 | 10320 | 9360 | 8208 |
Electricity charges | 32500 | 18250 | Nil | 13700 |
Telephone Charges | 18000 | 5173 | 6025 | 4892 |
Staff Welfare Expenses | 9000 | 2983 | 2682 | 2786 |
Bank Charges | Nil | 420 | 310 | Nil |
Miscellaneous Expenses | Nil | 810 | 620 | 915 |
- A Sales depot wants to set the following credit limit to its major customer and check the limit:
Sundar agencies Limit: 2,00,000
Transactions related with sundar Agencies:
Date | Type | Amount |
3.4.XX | Sales | 112000 |
5.4.XX | Sales | 87000 |
11.4.XX | Receipt | 55000 |
14.4.XX | Sales | 61000 |